CAVALHEIROS |
|||||||
BURACO |
TEE |
TEE |
TEE |
TEE |
PAR |
HCP. STROKE |
HCP. STROKE |
| 1 | 324 | 313 | 303 | 280 | 4 | 9 | 13 |
| 2 | 150 | 139 | 122 | 118 | 3 | 17 | 17 |
| 3 | 581 | 567 | 506 | 470 | 5 | 1 | 5 |
| 4 | 360 | 342 | 323 | 250 | 4 | 3 | 7 |
| 5 | 432 | 422 | 374 | 290 | 4 | 7 | 3 |
| 6 | 451 | 445 | 380 | 350 | 4 | 11 | 1 |
| 7 | 181 | 170 | 155 | 152 | 3 | 15 | 15 |
| 8 | 545 | 530 | 474 | 450 | 5 | 5 | 9 |
| 9 | 167 | 152 | 141 | 130 | 3 | 13 | 11 |
| IDA | 3191 | 3080 | 2778 | 2490 | 35 | ||
| 10 | 391 | 372 | 365 | 295 | 4 | 6 | 10 |
| 11 | 351 | 339 | 320 | 290 | 4 | 10 | 16 |
| 12 | 167 | 156 | 130 | 127 | 3 | 12 | 8 |
| 13 | 550 | 501 | 495 | 450 | 5 | 2 | 12 |
| 14 | 435 | 421 | 367 | 315 | 4 | 8 | 2 |
| 15 | 211 | 203 | 175 | 170 | 3 | 18 | 14 |
| 16 | 348 | 333 | 304 | 295 | 4 | 14 | 18 |
| 17 | 532 | 516 | 475 | 455 | 5 | 4 | 6 |
| 18 | 398 | 381 | 367 | 291 | 4 | 16 | 4 |
| VOLTA | 3383 | 3222 | 2998 | 2688 | 36 | ||
| TOTAL | 6574 | 6302 | 5776 | 5178 | 71 | ||
| COURSE RATING | |||||||
| 71.1 | 70.1 | 67,7 | 65,0 | ||||
| SLOPE RATING | |||||||
| 128 | 123 | 117 | 111 | ||||
DAMAS |
|||||
BURACO |
TEE |
TEE |
PAR |
HCP. STROKE |
HCP. STROKE |
| 1 | 303 | 280 | 4 | 5 | 13 |
| 2 | 122 | 118 | 3 | 17 | 17 |
| 3 | 506 | 470 | 5 | 1 | 1 |
| 4 | 323 | 250 | 4 | 9 | 5 |
| 5 | 374 | 290 | 4 | 7 | 3 |
| 6 | 380 | 350 | 4 | 11 | 7 |
| 7 | 155 | 152 | 3 | 13 | 15 |
| 8 | 474 | 450 | 5 | 3 | 9 |
| 9 | 141 | 130 | 3 | 15 | 11 |
| IDA | 2778 | 2490 | 35 | ||
| 10 | 365 | 295 | 4 | 8 | 4 |
| 11 | 320 | 290 | 4 | 6 | 10 |
| 12 | 130 | 127 | 3 | 10 | 16 |
| 13 | 495 | 450 | 5 | 2 | 6 |
| 14 | 367 | 315 | 4 | 12 | 12 |
| 15 | 175 | 170 | 3 | 18 | 18 |
| 16 | 304 | 295 | 4 | 14 | 14 |
| 17 | 475 | 455 | 5 | 4 | 8 |
| 18 | 367 | 291 | 4 | 16 | 2 |
| VOLTA | 2998 | 2688 | 36 | ||
| TOTAL | 5776 | 5178 | 71 | ||
| COURSE RATING | |||||
| 72,0 | 68,7 | ||||
| SLOPE RATING | |||||
| 125 | 118 | ||||
